Private Fees
A wide range of treatments tailored to your individual needs
At our practice, we believe that everyone deserves access to high-quality dental care in a comfortable and supportive environment. At Leypark dental, we offer a wide range of treatments tailored to your individual needs, from routine check-ups and hygiene appointments to advanced cosmetic and restorative procedures.
The table below provides a transparent guide to the typical fees for many of our private treatments. These prices are intended as a helpful overview, exact costs may vary depending on the complexity of your case and the specific materials or techniques used. During your consultation, we will always provide a personalised treatment plan and a full breakdown of costs before any work begins.
If you have any questions or would like to book an appointment, please don’t hesitate to contact our friendly team.
Check-Ups & Diagnostics
| Procedure | Typical Fee |
|---|---|
| Adult new patient examination (inc. X-rays) |
£95 |
| Adult routine examination | £55 |
| Adult routine examination with simple scale and polish (during appointment) | £90 |
| X-ray (per film) | £5 |
Hygiene & Preventative Care
| Procedure | Typical Fee |
|---|---|
| Periodontal (advanced gum) treatment per 30 mins | £70 |
| Hygienist visit (maintenance) | £70 |
Fillings & Restorations
| Procedure | Typical Fee |
|---|---|
| Amalgam filling (metal) Small 1 surface | £110 |
| Amalgam filling (metal) Med 2 surfaces | £170 |
| Amalgam filling (metal) Lrg 3+ surfaces | £240 |
| Composite filling (white) Small 1 surface | £120 |
| Composite filling (white) Med 2 surfaces | £190 |
| Composite filling (white) Lrg 3+ surfaces | £260 |
| Glass ionomer filling Small 1 surface | £110 |
| Glass ionomer filling Med 2 surfaces | £170 |
| Glass ionomer filling Lrg 3+ surfaces | £240 |
Aesthetic Dentistry
| Procedure | Typical Fee |
|---|---|
| Tooth whitening | £300 |
| Top up (traycheck) | £50 |
Extractions
| Procedure | Typical Fee |
|---|---|
| Simple extraction | £150 |
| Complex extraction | £235 |
| Surgical extraction | £310 |
RCT with General Dentist
| Procedure | Typical Fee |
|---|---|
| Root canal treatment Incisor | £420 |
| Root canal treatment Premolar | £540 |
| Root canal treatment Molar | £620 |
RCT with Jon Hope MSc
| Procedure | Typical Fee |
|---|---|
| Consultation fee with J.Hope MSc endodontics | £80 |
| Root canal treatment with J.Hope MSc endodontics Incisor | £740 |
| Root canal treatment with J.Hope MSc endodontics Premolar | £780 |
| Root canal treatment with J.Hope MSc endodontics Molar | £840 |
| Root canal treatment with J.Hope MSc endodontics Surgery | From £700 |
Crowns & Veneers
| Procedure | Typical Fee |
|---|---|
| White (Zirconia or PFM) crown | £550 |
| Ultra aesthetic crown (E-max) | £650 |
| Metal non-precious crown | £500 |
| Gold crown | £500+ gold |
| Post and core | £250 |
| Porcelain veneer | £600 |
Bridges
| Procedure | Typical Fee |
|---|---|
| Bridge (per tooth) White | £550 |
| Bridge (per tooth) Ultra-aesthetic | £650 |
| Bonded bridge (per tooth) | £500 |
Dentures
| Procedure | Typical Fee |
|---|---|
| Partial acrylic (plastic) denture 1-3 Teeth |
£550 |
| Partial acrylic (plastic) denture 4-6 Teeth |
£600 |
| Partial acrylic (plastic) denture 7+ Teeth |
£650 |
| Partial chrome (metal) denture 1-3 Teeth |
£800 |
| Partial chrome (metal) denture 4-6 Teeth |
£850 |
| Partial chrome (metal) denture 7+ Teeth |
£900 |
| Full denture (upper or lower) | £800 |
| Full dentures (upper and lower) | £1600 |
| Denture repairs | from £100 |
| Denture ease | £50 |
Emergencies
| Procedure | Typical Fee |
|---|---|
| Emergency appointment (treatment extra) | £50 |
| Emergency temporary filling | £30 |
| Emergency start of root canal treatment | £95 |
| Recement of bonded bridge/crown | £55 |
Other
| Procedure | Typical Fee |
|---|---|
| Sports gumshield clear | £80 |
| Sports gumshield coloured | £90 |
| Sports gumshield special (OPRO) | £110 |
| Night guard | from £80 |
| Orthodontic retainer (replacement) per arch | £90 |
| Prescription | £10 |
