Private Fees
A wide range of treatments tailored to your individual needs
At our practice, we believe that everyone deserves access to high-quality dental care in a comfortable and supportive environment. At Leypark dental, we offer a wide range of treatments tailored to your individual needs, from routine check-ups and hygiene appointments to advanced cosmetic and restorative procedures.
The table below provides a transparent guide to the typical fees for many of our private treatments. These prices are intended as a helpful overview, exact costs may vary depending on the complexity of your case and the specific materials or techniques used. During your consultation, we will always provide a personalised treatment plan and a full breakdown of costs before any work begins. Prices are subject to change.
Please note you will be asked to pay a deposit for appointments and we will charge a fee for missed appointments of £1 per minute.
If you have any questions or would like to book an appointment, please don’t hesitate to contact our friendly team.
Check-Ups & Diagnostics
| Procedure | Typical Fee |
|---|---|
| Adult new patient examination (inc. X-rays) |
£95 |
| Adult routine examination | £60.50 |
| Adult routine examination with simple scale and polish (during appointment) | £99 |
| X-ray (per film) | £8 |
Hygiene & Preventative Care
| Procedure | Typical Fee |
|---|---|
| Periodontal (advanced gum) treatment per 30 mins | £81 |
| Hygienist visit (maintenance) | £81 |
Fillings & Restorations
| Procedure | Typical Fee |
|---|---|
| Amalgam filling (metal) Small 1 surface | £121 |
| Amalgam filling (metal) Med 2 surfaces | £187 |
| Amalgam filling (metal) Lrg 3+ surfaces | £264 |
| Composite filling (white) Small 1 surface | £132 |
| Composite filling (white) Med 2 surfaces | £209 |
| Composite filling (white) Lrg 3+ surfaces | £286 |
| Glass ionomer filling Small 1 surface | £121 |
| Glass ionomer filling Med 2 surfaces | £187 |
| Glass ionomer filling Lrg 3+ surfaces | £264 |
Aesthetic Dentistry
| Procedure | Typical Fee |
|---|---|
| Tooth whitening | £300 |
| Top up (traycheck) | £50 |
Extractions
| Procedure | Typical Fee |
|---|---|
| Simple extraction | £165 |
| Complex extraction | £285.50 |
| Surgical extraction | £341 |
RCT with General Dentist
| Procedure | Typical Fee |
|---|---|
| Root canal treatment Incisor | £462 |
| Root canal treatment Premolar | £594 |
| Root canal treatment Molar | £682 |
RCT with MSc Endodontics dentist
| Procedure | Typical Fee |
|---|---|
| Consultation fee with MSc Endodontics dentist | £80 |
| Root canal treatment with MSc Endodontics dentist Incisor | £740 |
| Root canal treatment with MSc Endodontics dentist Premolar | £790 |
| Root canal treatment with MSc Endodontics dentist Molar | £860 |
| Root canal treatment with MSc Endodontics dentist Surgery | From £700 |
Crowns & Veneers
| Procedure | Typical Fee |
|---|---|
| White (Zirconia or PFM) crown | £625 |
| Ultra aesthetic crown (E-max) | £725 |
| Metal non-precious crown | £625 |
| Gold crown | £625 + gold |
| Post and core | £275 |
| Porcelain veneer | £1050 |
Bridges
| Procedure | Typical Fee |
|---|---|
| Bridge (per tooth) White | £625 |
| Bridge (per tooth) Ultra-aesthetic | £725 |
| Bonded bridge (per tooth) | £625 |
Dentures
| Procedure | Typical Fee |
|---|---|
| Partial acrylic (plastic) denture 1-3 Teeth |
£675 |
| Partial acrylic (plastic) denture 4-6 Teeth |
£725 |
| Partial acrylic (plastic) denture 7+ Teeth |
£775 |
| Partial chrome (metal) denture 1-3 Teeth |
£1050 |
| Partial chrome (metal) denture 4-6 Teeth |
£1200 |
| Partial chrome (metal) denture 7+ Teeth |
£1350 |
| Full denture (upper or lower) | £875 |
| Full dentures (upper and lower) | £1725 |
| Denture repairs | from £150 |
| Denture ease | £55 |
Emergencies
| Procedure | Typical Fee |
|---|---|
| Emergency appointment (treatment extra) | £55 |
| Emergency temporary filling | £33 |
| Emergency start of root canal treatment | £104.50 |
| Recement of bonded bridge/crown | £60.50 |
Other
| Procedure | Typical Fee |
|---|---|
| Sports gumshield clear | £88 |
| Sports gumshield coloured | £99 |
| Sports gumshield special (OPRO) | £121 |
| Night guard | from £88 |
| Orthodontic retainer (replacement) per arch | £99 |
| Prescription | £10 |
